Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Hawley 27 152 49 42 21 7 2 3 53 22 0 39 4 36 19 2 0 .276 .382 .349 0.731 0 1 0
Dilworth-Glyndon-Felton 23 254 71 90 21 19 2 1 69 34 0 65 4 43 16 1 0 .354 .437 .272 0.709 1 3 0
Frazee 23 31 14 5 0 2 0 0 4 8 0 6 1 7 14 0 0 .161 .350 .129 0.479 0 0 0
Barnesville 22 352 74 128 47 23 2 0 99 25 5 56 3 78 44 6 0 .364 .411 .281 0.692 0 1 0
Perham 21 24 1 3 0 1 0 0 2 0 0 1 0 10 1 0 0 .125 .125 .083 0.208 0 0 0
Pelican Rapids 20 92 14 17 10 1 2 0 18 10 0 12 1 21 7 1 1 .185 .272 .196 0.467 0 0 0
Breckenridge 13 42 8 7 1 2 1 0 8 6 0 3 1 16 6 0 0 .167 .286 .190 0.476 0 0 11

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Hawley 27 0 27 12 8 1.65 0 10 0 52 0 3 393 1 65 .415 1.09
Dilworth-Glyndon-Felton 23 0 37 25 16 1.91 1 22 0 60 0 3 781 1 83 .446 1.01
Frazee 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Barnesville 22 0 86 103 62 6.00 1 72 0 74 0 7 1062 15 144 .597 2.18
Perham 21 0 24 15 13 13.00 0 2 0 2 0 0 110 0 0 .000 3.71
Pelican Rapids 20 0 40 22 20 5.60 1 9 0 17 0 1 333 1 33 .212 1.96
Breckenridge 13 0 22 14 12 9.33 0 1 0 5 0 1 100 54 18 .222 2.56

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Hawley 27 0 0 0 0 2 0 .000 0.00
Dilworth-Glyndon-Felton 23 0 0 0 0 10 4 .000 0.00
Frazee 23 0 0 0 0 0 0 .000 0.00
Barnesville 22 0 0 0 0 28 5 .000 0.00
Perham 21 0 0 0 0 2 0 .000 0.00
Pelican Rapids 20 0 0 0 0 3 0 .000 0.00
Breckenridge 13 0 0 9 5 2 0 .875 1.08

Catcher

 Team  PB  SBA  CS  CSP
Breckenridge 5 5 0 0.00
Barnesville 0 0 0 0.00
Dilworth-Glyndon-Felton 0 0 0 0.00
Frazee 0 0 0 0.00
Hawley 0 0 0 0.00
Pelican Rapids 0 0 0 0.00
Perham 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Dilworth-Glyndon-Felton 13 171 46 59 21 12 0 1 49 21 0 42 3 30 11 0 0 .345 .423 .287 0.710 1 2 0
Barnesville 12 137 16 36 17 6 0 0 29 6 0 8 1 39 23 1 0 .263 .299 .212 0.510 0 0 0
Hawley 12 101 45 33 15 5 1 2 36 19 0 35 4 11 16 2 0 .327 .452 .356 0.808 0 1 0
Frazee 11 31 14 5 0 2 0 0 4 8 0 6 1 7 14 0 0 .161 .350 .129 0.479 0 0 0
Pelican Rapids 10 74 6 11 10 0 1 0 13 6 0 5 1 19 4 1 1 .149 .222 .176 0.398 0 0 0
Perham 10 24 1 3 0 1 0 0 2 0 0 1 0 10 1 0 0 .125 .125 .083 0.208 0 0 0
Breckenridge 6 32 8 6 0 2 1 0 7 6 0 3 0 15 4 0 0 .188 .316 .219 0.535 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Dilworth-Glyndon-Felton 13 0 25 15 8 1.49 1 11 0 39 0 1 476 1 28 .893 0.96
Barnesville 12 0 46 65 33 7.88 1 29 0 27 0 6 536 5 69 .667 2.56
Hawley 12 0 17 5 3 1.00 0 5 0 33 0 2 322 0 41 .415 1.05
Frazee 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pelican Rapids 10 0 35 21 19 6.65 1 8 0 13 0 1 333 1 33 .061 2.15
Perham 10 0 24 15 13 13.00 0 2 0 2 0 0 110 0 0 .000 3.71
Breckenridge 6 0 15 9 9 10.50 0 0 0 4 0 1 100 0 0 .000 2.50

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Dilworth-Glyndon-Felton 13 0 0 0 0 7 4 .000 0.00
Barnesville 12 0 0 0 0 22 2 .000 0.00
Hawley 12 0 0 0 0 2 0 .000 0.00
Frazee 11 0 0 0 0 0 0 .000 0.00
Pelican Rapids 10 0 0 0 0 3 0 .000 0.00
Perham 10 0 0 0 0 2 0 .000 0.00
Breckenridge 6 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Barnesville 0 0 0 0.00
Dilworth-Glyndon-Felton 0 0 0 0.00
Frazee 0 0 0 0.00
Hawley 0 0 0 0.00
Pelican Rapids 0 0 0 0.00
Breckenridge 0 0 0 0.00
Perham 0 0 0 0.00